As of Aug 31 2024, 1:44 PM
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | 6/15 CH1 | 6/16 CH2 | 6/22 Ch3 | 6/23 CH4 | 6/30 CH5 | 7/6 CH6 | 7/7 CH7 | 8/3 CH8 | 8/17 CH9 | 8/18 CH 10 | 7-14 Opti green ch race | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Skotarzak | 10728 | Fast Freddy | LBYC | 10 | 16 | [DNC - 3] | - | - | 1 | 1 | [3] | 2 | 2 | 1 | 2 | 1 |
2 | Penny Keane | USA 5654 | None | LBYC | 15 | 25 | 1 | - | - | 3 | DNC - 3 | [DNC - 6] | [DNC - 4] | DNC - 3 | DNS - 2 | 1 | 2 |
3 | Cameron Brickler | None | Cam Kong | LBYC | 16 | 26 | 2 | - | - | 2 | 2 | [DNC - 6] | [DNC - 4] | 1 | DNC - 2 | DNC - 4 | DNC - 3 |
4 | Klaus Stein C. | USA 22 | None | None | 17 | 25 | DNC - 3 | - | - | [4] | DNC - 3 | 2 | 1 | DNC - 3 | DNC - 2 | [DNC - 4] | DNC - 3 |
5 | Arlo Stein A. | USA 5 | None | None | 18 | 27 | DNC - 3 | - | - | [5] | DNC - 3 | 1 | 3 | DNC - 3 | DNC - 2 | [DNC - 4] | DNC - 3 |
6 | Porter McNeil | USA 11084 | Thunderfast | LBYC | 21 | 33 | DNC - 3 | - | - | [DNF - 6] | DNC - 3 | [DNC - 6] | DNC - 4 | DNC - 3 | DNC - 2 | 3 | DNC - 3 |
7 | Charlie Lillwitz C. | USA 10991 | None | LBYC | 22 | 32 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [4] | DNC - 4 | DNC - 3 | DNF - 2 | DNC - 4 | DNC - 3 |
8 | John Lillwitz J. | USA 9 | None | None | 22 | 33 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [5] | DNC - 4 | DNC - 3 | DNF - 2 | DNC - 4 | DNC - 3 |
9 | Ingrid Farrell | USA 8 | None | LBYC | 22 | 34 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [DNC - 6] | DNC - 4 | DNC - 3 | DNC - 2 | DNC - 4 | DNC - 3 |
10 | Marlie Murphy | USA 16938 | None | LBYC | 22 | 34 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [DNC - 6] | DNC - 4 | DNC - 3 | DNC - 2 | DNC - 4 | DNC - 3 |
11 | Anderson Seeger | USA 7 | None | LBYC | 22 | 34 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [DNC - 6] | DNC - 4 | DNC - 3 | DNC - 2 | DNC - 4 | DNC - 3 |
12 | Amelia Porter | USA 11144 | None | LBYC | 22 | 34 | DNC - 3 | - | - | [DNC - 6] | DNC - 3 | [DNC - 6] | DNC - 4 | DNC - 3 | DNC - 2 | DNC - 4 | DNC - 3 |
Powered by