As of Aug 18 2024, 9:56 PM
Sailors | Sail Number | Boat Name | Net | Total | 5/25 WU1 | 5/26 WU2 | 5/27 WU3 | |
---|---|---|---|---|---|---|---|---|
1 | Hailey Greeson | B-12 | Hail Storm | 6 | 6 | 3 | 2 | 1 |
2 | Mia Brandt | B-125 | Speedy B’s | 7 | 7 | 1 | 4 | 2 |
3 | Mason Keane | B-3 | Tick Tack | 10 | 10 | 2 | 1 | 7 |
4 | George Lillwitz | B-38 | None | 13 | 13 | 4 | 3 | 6 |
5 | Avery Keane | B-90 | Wiki Wiki | 15 | 15 | 5 | 7 | 3 |
6 | Christian Connor | B-44 | C-Dawg | 18 | 18 | 8 | 6 | 4 |
7 | Colin Connor | B-43 | SuperBee | 19 | 19 | 6 | 8 | 5 |
8 | Adele Brickler | B-18 | B2 | 21 | 21 | 7 | 5 | 9 |
9 | Morgan Seaverson | B-73 | Prime | 26 | 26 | DNC - 9 | 9 | 8 |
10 | Macey Neudorff | B-16 | Sour Patch | 29 | 29 | DNC - 9 | DNC - 10 | DNC - 10 |
11 | Camryn Neudorff | B-16 | Mahalo | 29 | 29 | DNC - 9 | DNC - 10 | DNC - 10 |
12 | Bree Byrnes | B-101 | SkiSailor | 29 | 29 | DNC - 9 | DNC - 10 | DNC - 10 |
13 | Luca Muller | B-217 | Yellow Card II | 29 | 29 | DNC - 9 | DNC - 10 | DNC - 10 |
Powered by