As of Sep 2 2024, 11:50 AM
Sailors | Sail Number | Boat Name | Net | Total | 5/18 WU1 | ABANDON | ABANDON | 5/26 WU B/B | ABANDON | 5/27 WU6/CH4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Haeger | B-1 | Endurance | 3 | 7 | 2 | - | - | [4] | - | 1 |
2 | Kent Haeger | B-12 | Delusions | 5 | 8 | [3] | - | - | 3 | - | 2 |
3 | David Sullivan | B-219 | Breakaway | 6 | 13 | DNC - 5 | - | - | 1 | - | [7] |
4 | Kate Haeger | B111 | Baloney Express II | 7 | 20 | 1 | - | - | [DNC - 13] | - | 6 |
5 | Anne Muller | B-217 | RYOT iii | 7 | 12 | [DNC - 5] | - | - | 2 | - | 5 |
6 | Brian Brickler | B-18 | Team HungOver | 8 | 14 | DNC - 5 | - | - | [6] | - | 3 |
7 | Michael Barr | B-66 | Barr-Crawler | 9 | 14 | [DNC - 5] | - | - | 5 | - | 4 |
8 | Augie Jarecki | B-99 | Max Q Racing | 12 | 28 | DNC - 5 | - | - | 7 | - | [DNC - 16] |
9 | Christine McNeil | B-117 | Sheworthy | 13 | 24 | DNC - 5 | - | - | [11] | - | 8 |
10 | Charlie Kutschenreuter | B-16 | Beulah Beast | 13 | 29 | DNC - 5 | - | - | 8 | - | [DNC - 16] |
11 | Cullen Barr | B-60 | Barr-Hopper | 14 | 27 | DNC - 5 | - | - | [DNC - 13] | - | 9 |
12 | Jeffrey Komas | B-211 | Keep er moovin | 14 | 26 | DNC - 5 | - | - | 9 | - | [12] |
13 | Ashley Mueller | B-28 | B-28 | 15 | 28 | DNC - 5 | - | - | [DNC - 13] | - | 10 |
14 | Andrew Bohl | B-23 | The A-Train III | 15 | 28 | DNC - 5 | - | - | 10 | - | [13] |
15 | Ben Porter | B-101 | #Duplife | 16 | 29 | DNC - 5 | - | - | [DNC - 13] | - | 11 |
16 | Glenn McMurray | B-22 | None | 17 | 33 | 4 | - | - | DNC - 13 | - | [DNC - 16] |
17 | Ted Kennedy | B-40 | B-40 | 17 | 32 | DNC - 5 | - | - | 12 | - | [15] |
18 | Martin Barr | B-6 | Barr-Tender | 18 | 32 | DNC - 5 | - | - | DNC - 13 | - | [14] |
19 | John Barr | B-606 | Barr-Stool | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
20 | Frank Davenport | B-303 | FISH | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
21 | John Murphy | B-170 | Green Hornet | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
22 | Jay Hiller | B-88 | DAD E O XXIX | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
23 | Patrick Schmidt | B-77 | Paddy Wagon | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
24 | Will Norris | B-29 | B-29 | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
25 | John Sullivan | B-19 | Emily | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
26 | Randy Schmidt | B-7 | TackyCardia | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
27 | Caroline Skotarzak | B-223 | JerryRigged | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
28 | William (Jeff) Hudson de Tarnowsky | B-10 | Cutty Sark | 18 | 34 | DNC - 5 | - | - | DNS - 13 | - | [DNC - 16] |
29 | Tim Lange | B-25 | B-MEN | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
30 | Scott Sullivan | B-119 | None | 18 | 34 | DNC - 5 | - | - | DNS - 13 | - | [DNC - 16] |
31 | Eric Rietz | B-5 | Margaritaville | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
32 | Chip Inman | B-73 | OH NO | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
33 | Mary Claire Kiernan | B-21 | Blackjack | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
34 | David Davenport | B-333 | Mothership | 18 | 34 | DNC - 5 | - | - | DNC - 13 | - | [DNC - 16] |
Powered by