As of Aug 14 2023, 1:57 AM
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | Fri 7/7 | Fri 7/7 | Fri 7/14 | Fri 7/14 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frederick Skotarzak | USA 10728 | Fast Freddy | LBYC | 4 | 4 | 1 | 1 | 1 | 1 |
2 | Ingrid Farrell | 80 | None | LBYC | 13 | 13 | 4 | 3 | 3 | 3 |
3 | Charlie Lillwitz | USA CHARLIE | None | LBYC | 15 | 15 | 3 | 4 | 4 | 4 |
4 | Anderson Seeger | USA ANDERSON | None | LBYC | 26 | 26 | DNC - 11 | DNC - 11 | 2 | 2 |
5 | Penny Keane | USA 5654 | Keane-wah | LBYC | 26 | 26 | 2 | 2 | DNC - 11 | DNC - 11 |
6 | Marlie Murphy | 16938 | None | LBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 |
7 | Amelia Porter | 11144 | None | LBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 |
8 | Nicholas Byrnes | 5 | None | LBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 |
9 | Jett Neudorff | USA 19239 | None | Lake Beulah Yacht Club | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 |
10 | Porter McNeil | USA PORTER | None | LBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 |
Powered by