As of Aug 20 2023, 10:59 PM
Sailors | Sail Number | Boat Name | Net | Total | 5/20 | 5/21 | 5/27 | 5/29 | |
---|---|---|---|---|---|---|---|---|---|
1 | Hailey Greeson | B-12 | Hail Storm | 5 | 12 | 1 | 1 | 3 | [7] |
2 | Morgan Seaverson | B-73 | Prime Numbered | 7 | 17 | DNC - 3 | DNC - 3 | [10] | 1 |
3 | Mia Brandt | B-125 | Skittles | 7 | 16 | DNC - 3 | DNC - 3 | 1 | [9] |
4 | Alex Mueller | B28 | Beulah Beast | 7 | 11 | 2 | 2 | [4] | 3 |
5 | Mason M.Keane | B-3 | Tic Tack | 8 | 15 | DNC - 3 | DNC - 3 | [7] | 2 |
6 | Elise Brandt | B25 | Brandt’s Bomber | 8 | 14 | DNC - 3 | DNC - 3 | 2 | [6] |
7 | Macy M.Neudorff | B-15 | None | 10 | 15 | DNC - 3 | DNC - 3 | [5] | 4 |
8 | Adele Brickler | B-18 | B-18 | 11 | 19 | DNC - 3 | DNC - 3 | [8] | 5 |
9 | Avery A.Keane | B90 | Wiki Wiki | 12 | 22 | DNC - 3 | DNC - 3 | 6 | [10] |
10 | Camryn C.Neudorff | B-16 | B-16 | 14 | 23 | DNC - 3 | DNC - 3 | [9] | 8 |
11 | Luca Muller | B-217 | Yellow Card II | 17 | 29 | DNC - 3 | DNC - 3 | [DNC - 12] | 11 |
12 | Chandler Jarecki | B-99 | MaxQ Racing Team | 17 | 29 | DNC - 3 | DNC - 3 | 11 | [DNC - 12] |
13 | Colin Connor | B-43 | Super Bee | 18 | 30 | DNC - 3 | DNC - 3 | [DNC - 12] | DNC - 12 |
14 | Christian Connor | B-44 | None | 18 | 30 | DNC - 3 | DNC - 3 | [DNC - 12] | DNC - 12 |
Powered by